Home › Weapons
Apex Legends Weapons Guide — Stats & Apexdle Clues
Apexdle’s daily Weapon mode challenges you to identify a mystery gun from its type, ammo, body damage, magazine size, release season and manufacturer. This guide lists all 29 weapons in the game, grouped by category, with the exact stats used to generate each day’s clues.
Assault Rifles
Assault Rifles are the all-round backbone of any loadout — strong at medium range with controllable recoil and solid damage per magazine.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| Havoc Rifle | Energy | 18 | 32 | Launch (Season 0) | Wonyeon |
| VK-47 Flatline | Heavy | 18 | 24 | Launch (Season 0) | Wonyeon |
| Hemlok Burst AR | Heavy | 19 | 24 | Launch (Season 0) | Wonyeon |
| R-301 Carbine | Light | 13 | 21 | Launch (Season 0) | Lastimosa |
| Nemesis Burst AR | Energy | 16 | 20 | Season 16 | Wonyeon |
SMGs
SMGs shred at close range thanks to their high fire rate and fast handling, trading effectiveness at distance for raw up-close DPS.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| Alternator SMG | Light | 16 | 19 | Launch (Season 0) | Lastimosa |
| Prowler Burst PDW | Heavy | 15 | 20 | Launch (Season 0) | Lastimosa |
| R-99 SMG | Light | 14 | 30 | Launch (Season 0) | Lastimosa |
| Volt SMG | Energy | 15 | 19 | Season 6 | Wonyeon |
| C.A.R. SMG | Heavy | 12 | 19 | Season 11 | Lastimosa |
LMGs
Light Machine Guns carry huge magazines and sustained fire, making them ideal for suppressing enemies and cracking shields from cover.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| Devotion LMG | Energy | 16 | 48 | Launch (Season 0) | Wonyeon |
| L-STAR EMG | Energy | 17 | 24 | Season 2 | Wonyeon |
| M600 Spitfire | Light | 18 | 35 | Launch (Season 0) | Kodai |
| Rampage LMG | Heavy | 26 | 28 | Season 10 | Rampart |
Marksmans
Marksman weapons bridge the gap between assault rifles and snipers, rewarding accurate single shots at medium-to-long range.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| G7 Scout | Light | 33 | 10 | Launch (Season 0) | Lastimosa |
| Triple Take | Energy | 63 | 6 | Launch (Season 0) | Wonyeon |
| 30-30 Repeater | Heavy | 39 | 6 | Season 8 | Salvo |
| Bocek Compound Bow | Arrows | 60 | 1 | Season 9 | Kodai |
Snipers
Snipers deal massive single-shot damage at long range and are the kings of the Charge Rifle, Longbow and legendary Kraber.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| Charge Rifle | Sniper | 75 | 4 | Season 3 | Wonyeon |
| Longbow DMR | Sniper | 55 | 6 | Launch (Season 0) | Kodai |
| Kraber .50-Cal Sniper | Mythic | 140 | 4 | Launch (Season 0) | Lastimosa |
| Sentinel | Sniper | 70 | 4 | Season 4 | Wonyeon |
Shotguns
Shotguns are devastating in close quarters, deleting shields in a single well-placed blast — the Peacekeeper and Mastiff hit hardest.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| EVA-8 Auto | Shotgun | 56 | 8 | Launch (Season 0) | Wonyeon |
| Mastiff Shotgun | Shotgun | 90 | 5 | Launch (Season 0) | Wonyeon |
| Mozambique | Shotgun | 45 | 6 | Launch (Season 0) | Lastimosa |
| Peacekeeper | Shotgun | 99 | 5 | Launch (Season 0) | Wonyeon |
Pistols
Sidearms are fast-drawing backups; the Wingman is a hand-cannon that punishes precise aim, while the RE-45 and P2020 fill early-game gaps.
| Weapon | Ammo | Body Damage | Mag Size | Release | Manufacturer |
|---|---|---|---|---|---|
| P2020 | Light | 21 | 10 | Launch (Season 0) | Lastimosa |
| RE-45 Auto | Light | 12 | 18 | Launch (Season 0) | Lastimosa |
| Wingman | Sniper | 45 | 6 | Launch (Season 0) | Wonyeon |
Tips for Apexdle Weapon Mode
- Start with a common Assault Rifle like the R-301 or VK-47 Flatline to lock in Weapon Type and Ammo early.
- The Body Damage and Mag Size arrows (↑ / ↓) tell you whether the target hits harder or holds more rounds than your guess.
- Manufacturer is a strong tiebreaker — most energy weapons are made by Wonyeon, while many light-ammo guns come from Lastimosa.
- Remember that a few weapons use unique ammo: the Bocek uses Arrows and the Kraber uses Mythic care-package ammo.